Customs: Apapa Command Achieves 99.1% Revenue Target
The Apapa Command of the Nigeria Customs Service say the command collected the sum of three hundred and fifty billion, nine hundred and seventy-eight million, four hundred and eleven thousand, eight hundred and fourteen naira and sixty-four kobo only (#350,978,411,814.64) representing 99.01% of the 2017 revenue target.
While not hitting the projected target, the figure shows an increase over 2016 collection by N50, 997, 346, 214 representing 14.5% increase.
The Command’s Revenue shows:
Month | 2016 | 2017 |
January | 23,476,370,003.00 | 25,958,919,218.73 |
February | 19,756,988,135.00 | 24,767,582,067.43 |
March | 18,477,738,488.00 | 26,713,144,429.13 |
April | 19,256,139,768.00 | 25,186,752,882.45 |
May | 17,203,969,904.00 | 33,618,220,540.24 |
June | 22,796,837,287.00 | 29,498,646,970.73 |
July | 27,405,005,184.83 | 30,958,508,169.19 |
August | 34,923,757,810.77 | 32,104,450,170.46 |
September | 32,947,903,912.38 | 28,041,289,644.00 |
October | 27,756,404,585.07 | 31,800,442,408.75 |
November | 28,667,636,206.28 | 36,227,934,752.96 |
December | 27,312,314,317.06 | 26,102,520,560.57 |
Grand Total | 299,981,065,601.39 | 350,978,411,814.64 |
In its Anti-smuggling drive, a total of twenty- four detentions including containers of different items such as frozen fish, medicaments, pharmaceuticals were among seizures made.
For Exports, a total of about 244,817 metric tons of exports with FOB value of N42,678,771,538.70) was recorded.
The Customs Area Controller, CAC, of the Command, Jibrin Musa assures Stakeholders-Importers and Exporters of guaranteed conducive business environment that will offer them opportunity of experiencing a seamless clearance procedure of all their consignments as long as maximum and total compliance to all extant laws guiding cargo clearance in the Ports is observed.